| Opposing Viewpoints | Points of View | Ebsco | |
| Search - ease of use | Medium it was pretty easy but a little confusing. | Easy to find things I wanted. | Hard kind of confusing. |
| Results - relevance and usefulness | It came up with good information. | It came up with lots of information. | It didn't come up with information I wanted. |
| Saving documents | Medium | Easy | Hard |
| Citations | Good information and it was easy. | Good information and it was easy. | Good information and it was easy. |
| Other features (you define and describe 3-5 others) | I liked how it was easy to use. I liked how the information was good. I liked how it was set up. | I liked how it came up with information fast. I liked the key words it came up with. I liked the tabs they had. | I didn't like how it came up with information not related to my topic. I liked how it came up with stuff fast. I didn't like how it was hard to use. |
Thursday, December 4, 2008
Focused Research: Ebsco
I didn't really like this website because it didn't come up with that much information that was related to my project. There were some videos but they weren't good.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment